API reference (per-product index)
Per-product REST references land as each surface stabilizes its v1. The map below tracks status.
| Product | Status | Reference |
|---|---|---|
| AEGIS | beta — endpoints stabilizing | coming soon — tracked in PROD-06 |
| Cavaridge AI (Forge) | beta — chat + render endpoints | coming soon — tracked in PROD-06 |
| Harvest | beta — salvage endpoints | coming soon — tracked in PROD-06 |
| Reclaim | beta — recovery endpoints | coming soon — tracked in PROD-06 |
| Herald | alpha — broadcast endpoints | coming soon — tracked in PROD-06 |
| Nimbus (Terrain) | beta — domain endpoints | coming soon — tracked in PROD-06 |
| Knights | parallel-track — RoE-gated | restricted — see Knights spec |
| PawVault | beta — pet endpoints | coming soon — tracked in PROD-06 |
| Prism (People) | beta — person endpoints | coming soon — tracked in PROD-06 |
| Cavaridge Operations (Market) | beta — ticket endpoints | coming soon — tracked in PROD-06 |
For the OpenAPI generation pipeline + SDK auto-gen, see PROD-06 in the Stage-4 production runway.
Until per-product references are published here, refer to the inline annotations in each app’s apps/<app>/server/routes/ source under github.com/Cavaridge-LLC/cavaridge.